Hydraulic fitting 90 degree male 60
degree seat/ SAE O-Ring boss Mode No: 1BO9-OG
Material: Carbon steel/ stainleass steel
Surface treatment: Galvanized
Colour: Silver, Golden(yellow), Black
Packing: Polybag+ cartons+ pallet( if necessary) or customized
Shipment: By sea, By air, By express courier...
Payment terms: T/T 30% prepaid for 1st order amount above 2000USD
Leadtime: 15 days after order confirmed, ( for large qty or customized products , need to be longer)
Inspection: full inspection
After sales service: should there be any problems or inquiry about our products or service, please contact us via cell phone of email, we will reply to you within 24 hours.
Part No. | Thread | O Ring | Dimensions |
E | F | F end | A | B | L | S1 |
1BO9-02-04OG | G1/8"*28 | 7/16"*20 | O904 | 19.8 | 27.2 | 11 | 17 |
1BO9-02-05OG | G1/8"*28 | 1/2"*20 | O905 | 22.3 | 30 | 14 | 17 |
1BO9-04OG | G1/4"*19 | 7/16"*20 | O904 | 25 | 30.5 | 14 | 17 |
1BO9-04-05OG | G1/4"*19 | 1/2"*20 | O905 | 25 | 29.9 | 14 | 17 |
1BO9-04-06OG | G1/4"*19 | 9/16"*18 | O906 | 24.5 | 31.8 | 14 | 19 |
1BO9-04-08OG | G1/4"*19 | 3/4"*16 | O908 | 27.5 | 37.5 | 19 | 24 |
1BO9-06-04OG | G3/8"*19 | 7/16"*20 | O904 | 27.5 | 31.5 | 16 | 17 |
1BO9-06OG | G3/8"*19 | 9/16"*18 | O906 | 27.5 | 33.3 | 16 | 19 |
1BO9-06-08OG | G3/8"*19 | 3/4"*16 | O908 | 28.5 | 37.5 | 19 | 24 |
1BO9-06-10OG | G3/8"*19 | 7/8"*14 | O910 | 31 | 44 | 22 | 27 |
1BO9-08OG | G1/2"*14 | 3/4"*16 | O908 | 34.5 | 40 | 22 | 24 |
1BO9-08-10OG | G1/2"*14 | 7/8"*14 | O910 | 34.5 | 44 | 22 | 27 |
1BO9-08-12OG | G1/2"*14 | 1.1/16"*12 | O912 | 37.5 | 51 | 27 | 32 |
1BO9-10OG | G5/8"*14 | 7/8"*14 | O910 | 35 | 44 | 22 | 27 |
1BO9-12OG | G3/4"*14 | 1.1/16"*12 | O912 | 40 | 51 | 27 | 32 |
1BO9-12-08OG | G3/4"*14 | 3/4"*16 | O908 | 40 | 43 | 27 | 24 |
1BO9-12-10OG | G3/4"*14 | 7/8"*14 | O910 | 40 | 47 | 27 | 27 |
1BO9-12-16OG | G3/4"*14 | 1.5/16"*12 | O916 | 41 | 54.5 | 33 | 41 |
1BO9-16OG | G1"*11 | 1.5/16"*12 | O916 | 46 | 54.5 | 33 | 41 |
1BO9-16-12OG | G1"*11 | 1.1/16"*12 | O912 | 46 | 54.5 | 33 | 32 |
1BO9-16-20OG | G1"*11 | 1.5/8"*12 | O920 | 50.5 | 59.5 | 41 | 50 |
1BO9-20OG | G1.1/4"*11 | 1.5/8"*12 | O920 | 50.5 | 59.5 | 41 | 50 |
1BO9-20-16OG | G1.1/4"*11 | 1.5/16"*12 | O916 | 50.5 | 59.5 | 41 | 41 |
1BO9-20-24OG | G1.1/4"*11 | 1.7/8"*12 | O924 | 54.5 | 63 | 48 | 55 |
1BO9-24OG | G1.1/2"*11 | 1.7/8"*12 | O92aa4 | 57.5 | 63 | 48 | 55 |
Competitive Price:
2 Pieces, USD 2 / Piece
111 Pieces, USD 22 / Piece
22 Pieces, USD 22 / Piece
33 Pieces, USD 33 / Piece
44 Pieces, USD 44 / Piece
555 Pieces, USD 22 / Piece
66 Pieces, USD 33 / Piece
77 Pieces, USD 555 / Piece
888 Pieces, USD 66 / Piece
99 Pieces, USD 777 / Piece
Place of Origin: Taiwan, Kaohsiung
Sales Method: Export, Service
Payment Term: T/T, L/C
Material/Components: 11
Safety/Quality Approvals: 111
aa: 1111
bb: 22222
cc: 3333
dd: 4444
ee: 5555
Customization: ODM Accepted, OEM Accepted
Supply capacity: 1212 Pieces / year
Delivery Deadline: within 12 Days
Delivery Port: 122Delivery
Packing Way: 1pc
After Packing Weight: 11212 Kg
After Packing Volume: 1008866 (cm)